Project Details
Project Details | Avenir Condo |
Location | River Valley |
District | 09 |
Developer | Carmel Development Pte Ltd(Joint Venture of Hong Leong Holdings Limited, Guocoland Limted and Hong Realty) |
Plot Ratio | 2.8 |
Site Area | 11,924.19 sqm / Approx 128,352 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | ADDP Architects LLP Studio Milou Singapore Pte Ltd |
Interior Design | AXIS ID Pte Ltd |
Main Contractor | TBA |
Landscape Designer | Tinderbox Pte Ltd |
Address | 8, River Valley Close, Singapore 238432. 10, River Valley Close, Singapore 238438 |
No. of Storeys | 36 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS21-00933L |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 376 Residential Units |
No. of Car Park Lots | 376 car park lots and 4 accessible car park lots. Car parks are located at 1st storey, 81 & 82 of Block 8 and 1s1 storey & 81 of Block 10. 96 bicycle lots. - located at 151 storey of Block 8, near the guard house |
Expected Date of TOP | 1 Aug 2025. Anticipated Handing Over is Aug 2023 (non-commitment basis) subject to commencement of construction work in November 2019. |
Expected Date of Legal Completion | No later than 1 Aug 2028 (or 3 years after the date of delivery of vacant possession, whichever earlier) |
Security | 24 Hours Security Guard |
(Project details for Avenir Condo may be subjected to change without prior notice)
Book An Appointment to view Avenir Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenir Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.